from
|
Weather Links
|
Conditions at 2:35am on 8/21/08 |
Temperature:
|
|
| Dew Point | 72.3°F | ||
| Humidity | 91% | ||
| Barometer | 30.07in Rate -0.007in/hr |
||
| Wind Direction | ENE | ||
| Wind Speed | 6 | ||
| Wind Gust | 7 | ||
| Wind Chill | 75.1 °F | ||
| Rainfall Since Midnight | 0.00 in | ||
| Rainfall This Month | 1.49 in | ||
| Rainfall This Year | 27.91in | ||
| Last Day We Had Rain | 8/18/08 | ||
| Today's Extremes | |||
| High Temperature | 79.0°F at 12:02am | ||
| Low Temperature | 75.1°F at 2:34am | ||
| Low Wind Chill | 75.1°F at 2:34am | ||
| Peak Wind Gust | 13mph at 12:00am | ||
|
Astronomical Data
![]() |
|||
| Sunrise | 7:08am | ||
| Sunset | 8:19pm | ||
| Moonrise | 10:50pm | ||
| Moonset | 11:58am |
||