from
|
Weather Links
|
Conditions at 7:35am on 2/9/10 |
Temperature:
|
|
| Dew Point | 40.2°F | ||
| Humidity | 100% | ||
| Barometer | 29.99in Rate -0.005in/hr |
||
| Wind Direction | E | ||
| Wind Speed | 1 | ||
| Wind Gust | 9 | ||
| Wind Chill | 40.2 °F | ||
| Rainfall Since Midnight | 0.00 in | ||
| Rainfall This Month | 2.84 in | ||
| Rainfall This Year | 7.49in | ||
| Last Day We Had Rain | 2/6/10 | ||
| Today's Extremes | |||
| High Temperature | 42.9°F at 12:09am | ||
| Low Temperature | 40.2°F at 7:04am | ||
| Low Wind Chill | 33.0°F at 4:23am | ||
| Peak Wind Gust | 16mph at 3:03am | ||
|
Astronomical Data
![]() |
|||
| Sunrise | 7:26am | ||
| Sunset | 6:16pm | ||
| Moonrise | 4:32am | ||
| Moonset | 2:27pm |
||