from
|
Weather Links
|
Conditions at 7:35pm on 7/3/09 |
Temperature:
|
|
| Dew Point | 66.2°F | ||
| Humidity | 53% | ||
| Barometer | 30.08in Rate 0.001in/hr |
||
| Wind Direction | N | ||
| Wind Speed | 5 | ||
| Wind Gust | 11 | ||
| Heat Index | 87.7 °F | ||
| Rainfall Since Midnight | 0.00 in | ||
| Rainfall This Month | 0.00 in | ||
| Rainfall This Year | 24.32in | ||
| Last Day We Had Rain | 6/16/09 | ||
| Today's Extremes | |||
| High Temperature | 88.0°F at 4:54pm | ||
| Low Temperature | 67.5°F at 7:24am | ||
| High Heat Index | 91.0°F at 4:55pm | ||
| Peak Wind Gust | 17mph at 1:12pm | ||
|
Astronomical Data
![]() |
|||
| Sunrise | 6:35am | ||
| Sunset | 8:53pm | ||
| Moonrise | 6:08pm | ||
| Moonset | 3:16am |
||