from
|
Weather Links
|
Conditions at 8:45am on 3/13/10 |
Temperature:
|
|
| Dew Point | 44.4°F | ||
| Humidity | 100% | ||
| Barometer | 29.63in Rate 0.011in/hr |
||
| Wind Direction | WSW | ||
| Wind Speed | 0 | ||
| Wind Gust | 0 | ||
| Wind Chill | 44.4 °F | ||
| Rainfall Since Midnight | 0.01 in | ||
| Rainfall This Month | 3.93 in | ||
| Rainfall This Year | 12.85in | ||
| Last Day We Had Rain | 3/13/10 | ||
| Today's Extremes | |||
| High Temperature | 50.8°F at 12:00am | ||
| Low Temperature | 42.6°F at 7:22am | ||
| Low Wind Chill | 38.0°F at 5:30am | ||
| Peak Wind Gust | 9mph at 5:30am | ||
|
Astronomical Data
![]() |
|||
| Sunrise | 6:50am | ||
| Sunset | 6:43pm | ||
| Moonrise | 5:30am | ||
| Moonset | 5:01pm |
||